External (Pre-Shutdown) Activities
All work that can be completed before the plant gates close.
| # | Activity | Owner | Planned Start | Planned Time | Actual End | Dependent On | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | Draft Overall Scope Define and document the high-level objectives, boundaries, and key deliverables for the shutdown. | |||||||
| 2 | Steering Committee Review Present the draft shutdown scope and plan to the steering committee for approval and feedback. | |||||||
| 3 | Plan Publication Finalize and distribute the approved shutdown plan to all relevant stakeholders. | |||||||
| 4 | Load Tasks into Scheduling Tool Input all identified shutdown activities, durations, and dependencies into the project scheduling software. | |||||||
| 5 | BOM/Spare Parts Release Ensure all necessary Bill of Materials and spare parts are identified, procured, and staged. | |||||||
| 6 | Resource/Manpower Confirmation Confirm availability and allocation of internal and external personnel required for the shutdown. | |||||||
| 7 | Tools/Support Equipment Readiness Verify that all necessary tools, lifting equipment, scaffolding, and safety gear are available and certified. | |||||||
| 8 | Permits/LOTO Procedures Readiness Ensure all required work permits, isolation plans, and Lockout/Tagout (LOTO) procedures are prepared and approved. | |||||||
| 9 | Pre-Shutdown Safety Briefings Conduct safety orientation and specific hazard briefings for all personnel involved in the shutdown. | |||||||
| 10 | Risk Assessment Completion Finalize and communicate all identified risks and mitigation strategies for shutdown activities. |
Internal (Shutdown) Activities
Work performed during the actual shutdown, organized by distinct operational paths.
| Path | # | Activity | Owner | Planned Time | Actual Time | Status | Comments |
|---|---|---|---|---|---|---|---|
| Electrical | I1-E | Power Isolation and LOTO Verification Safely isolate power to equipment and verify zero energy state using LOTO procedures. | 2 hrs | ||||
| I2-E | Cable Management Disconnect, label, and safely route existing and new electrical cables. | 4 hrs | |||||
| I3-E | Motor Change-out Remove and replace faulty electric motors, ensuring proper alignment and connection. | 8 hrs | |||||
| I4-E | Insulation Integrity Checks Perform megger tests and visual inspections on electrical insulation to ensure safety and reliability. | 3 hrs | |||||
| Instrumentation | I1-I | Sensor Removal/Labeling Carefully remove and clearly label all instruments and associated tubing/wiring before maintenance. | 1 hr | ||||
| I2-I | New Instrument Installation Install new instruments, ensuring correct orientation, connections, and sealing. | 3 hrs | |||||
| I3-I | Calibration/Loop Checks Calibrate instruments and perform loop checks to verify signal integrity and functionality. | 6 hrs | |||||
| Millwright | I1-M | Shaft Alignment Precisely align rotating equipment shafts (e.g., pumps, motors) using laser alignment tools. | 4 hrs | ||||
| I2-M | Bearing Replacement Remove old bearings and install new ones, ensuring proper lubrication and seating. | 3 hrs | |||||
| I3-M | Gearbox Oil Change Drain, flush, and refill gearboxes with specified lubricant, checking for wear. | 2 hrs | |||||
| Mechanical | I1-Mec | Valve Removal/Inspection Safely remove, inspect, and test critical valves for wear and proper operation. | 2 hrs | ||||
| I2-Mec | Hydraulic Line Replacement Replace damaged or worn hydraulic hoses and fittings, ensuring correct pressure ratings. | 3 hrs | |||||
| I3-Mec | Structural Support Inspection/Repair Inspect and repair any structural supports for piping, equipment, or platforms. | 5 hrs | |||||
| Welding | I1-W | Preheat and Joint Preparation Prepare weld joints and apply necessary preheating according to WPS. | 2 hrs | ||||
| I2-W | Critical Weld Repairs Perform high-quality welds on critical components as per approved procedures. | 6 hrs | |||||
| I3-W | Post-Weld Heat Treatment Apply PWHT to welds as required by code and WPS. | 4 hrs | |||||
| Others | I1-O | Flushing/Cleaning Fluid Circuits Flush and clean process fluid circuits to remove contaminants before recommissioning. | 8 hrs | ||||
| I2-O | Safety System Functional Tests Perform functional tests on critical safety systems (e.g., ESD, fire suppression). | 4 hrs | |||||
| I3-O | Commissioning/Handover Execute final checks, system commissioning, and formal handover to operations. | 12 hrs |
Gantt Chart
Visual timeline of all shutdown activities and their dependencies.
Gantt Chart View Coming Soon